| Procedure: | Anole Ecosystem overnight on Thur Oct 15, 2009. (Before Heating Pad) |
| Fields: | time (ms), latitude (lat), longitude (lng), light (cd), temperature (C), sound (number), temperature probe (C), |
| Tags: | , |
| Creator: | meghan laflamme |
| Created: | 2009-10-19 11:24:59 |
| Last Updated: | 2009-10-19 11:24:59 |
Experiment Tools
- View data contributed to this experiment.
Experiment Data
|
day 6 shade | ||||
|
Day 6 light | ||||
|
Day 5 shade | ||||
|
Day 5 light | ||||
|
11-3-09 Shade Plants | ||||
|
11-3-09 Sun Plants | ||||
|
Day 3 shade | ||||
|
Day 3 light for real | ||||
|
shade test | ||||
|
light meter test | ||||
|
10-29-09 Shade Plants | ||||
|
10-29-09 Shade Plants | ||||
|
10-29-09 Shade Plants | ||||
|
10-28-09 Shade Plants | ||||
|
10-28-09 Sun plants | ||||
|
10-19-09 |

Experiments
People
Visualizations