| Procedure: | Record geiger counter readings using black cat systems geiger counter. Set sample rate to 1 per minute. |
| Tags: | geiger radiation uranium |
| Creator: | Fred Martin |
| Created on: | 2009-10-04 23:12:08 |
| Lasted Updated: | 2009-07-30 03:23:10 |
| Current Rating: | 5.0000 |
| Your Rating: | |
| Fields: |
time (ms) latitude (lat) longitude (lng) external (per min) altitude (m) |
Experiment Tools
- View data contributed to this experiment.
Experiment Data
|
Red Rock, AZ area, PPT 3 | ||||
|
Red Rock, AZ area, PPT 2 | ||||
|
Red Rock, AZ area, PPT 1 |

Home
Browse