| Procedure: | An experiment to display light sensor readings vs. time. |
| Tags: | light sensor |
| Creator: | Fred Martin |
| Created on: | 2009-11-05 15:07:30 |
| Lasted Updated: | 2009-07-27 15:34:44 |
| Current Rating: | |
| Your Rating: | |
| Fields: |
time (ms) light (cd) |
Experiment Tools
- View data contributed to this experiment.
Experiment Data
|
Time series readings of the Light Sensor | ||||
|
An experiment to display light sensor readings vs. time | ||||
|
An experiment to display light sensor readings vs. time | ||||
|
Walk to Riverside fields, Lowell | ||||
|
Time series readings of the Light Sensor PPT14 | ||||
|
Olsen Hall, 3rd Floor PPT14 | ||||
|
Olsen Hall, 3rd Floor PPT7 | ||||
|
Olsen Hall, 3rd Floor PPT7 | ||||
|
Olsen Hall, 3rd Floor PPT6 | ||||
|
olsen hall 3rd floor corridor, 2nd upload | ||||
|
Olsen third floor Hallway - Light Sensor test | ||||
|
Fred AM test |

Home
Browse