| Procedure: | How far did you drive to get here? How long did it take? |
| Tags: | commute driving |
| Creator: | Fred Martin |
| Created on: | 2009-07-27 14:44:08 |
| Lasted Updated: | 2009-06-26 15:44:50 |
| Current Rating: | |
| Your Rating: | |
| Fields: |
distance (mi) commute time (min) |
Experiment Tools
- View data contributed to this experiment.
Experiment Data
|
Halifax to Bedford | ||||
|
Ellen and Jonathan | ||||
|
ricky | ||||
|
Jessica | ||||
|
elaine | ||||
|
Leo Fitzsimons | ||||
|
framingham and worcester | ||||
|
Christian's travel | ||||
|
Marcia | ||||
|
GJ | ||||
|
Karl's travel distance | ||||
|
dm | ||||
|
Gary | ||||
|
Bryant | ||||
|
Diane | ||||
|
Fred | ||||
|
Rideout | ||||
|
Bryna | ||||
|
Karl's travel distance |

Home
Browse